Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/3027| Title: | Childhood obesity in the first 2000 days: A focus on primary health care in regional and rural Australia. |
| Author: | Betts, Juliana Gooey, M. Chung, A. Craig, H. Bergmeier, H. Amirtharajah, C. Peacock, Bernie Ping, Sophie Rix, Kylie Veal, Stephanie Skouteris, H. |
| Issue Date: | 2025 |
| Publication Title: | Australian Journal of Rural Health |
| Volume: | 33 |
| Issue: | 1 |
| Start Page: | e13208 |
| Abstract: | Introduction Rates of childhood obesity have increased in regional and rural areas in Australia over the past two decades. Objective To review the current literature to gain an understanding of (i) ways to improve access to primary health care in the first 2000 days, (ii) models of care for delivering healthy lifestyle advice in the first 2000 days and (iii) the development of partnerships between health and social care services in the first 2000 days in rural and regional settings. Design Three literature reviews were undertaken. Results were limited to published, peer-reviewed literature from the past 5 years (2017–2022). Findings Access to care could be improved through the expansion of telemedicine, nurse roles and community health worker models. A range of organisational and leadership factors facilitated the integration of health and social care services in the first 2000 days in rural areas with evidence of resultant positive health impacts. Discussion Telemedicine, the expansion of nursing roles and the implementation of a formalised community health worker model, may serve to improve access to primary health care for families in the first 2000 days; however, further research on particular models of care for delivering healthy lifestyle advice to rural and regional families is required. Conclusion Policy-makers should consider the interdependent nature of increasing access to care, establishing best practice models of care and strengthening local partnerships to prevent and manage childhood obesity in the first 2000 days in rural and regional areas. |
| URI: | http://hdl.handle.net/11054/3027 |
| DOI: | https://doi.org/10.1111/ajr.13208 |
| Internal ID Number: | 02974 |
| Health Subject: | HEALTH SERVICES INFANT PAEDIATRICS RURAL HEALTH SOCIAL DETERMINANTS OF HEALTH |
| Type: | Journal Article Article |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.