Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-05-31T00:42:27Z | en |
dc.date.available | 2013-05-31T00:42:27Z | en |
dc.date.issued | 2011 | en |
dc.identifier.govdoc | 00286 | en |
dc.identifier.isbn | 978-0-9808596-0-7 | en |
dc.identifier.uri | http://hdl.handle.net/11054/301 | en |
dc.description.abstract | The aim of this consumer census was to complement the health professional surveys by investigating the experiences, perceptions and preferences of people currently undertaking dialysis in Australia. This study was undertaken with data obtained from Ballarat Health Services. | en |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-05-28T05:45:10ZNo. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-05-31T00:42:27Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2013-05-31T00:42:27Z (GMT). No. of bitstreams: 0 Previous issue date: 2011 | en |
dc.publisher | Kidney Health Australia | en |
dc.relation.uri | http://www.kidney.org.au//LinkClick.aspx?fileticket=JfvirIbNWxA%3d&tabid=618&mid=854 | en |
dc.title | Consumer perspectives on dialysis: first national census. | en |
dc.type | Book | en |
dc.format.pages | 202 | en |
dc.contributor.corpauthor | Kidney Health Australia | en |
dc.publisher.place | Melbourne | en |
dc.subject.healththesaurus | DIALYSIS | en |
dc.subject.healththesaurus | RENAL FAILURE | en |
dc.subject.healththesaurus | KIDNEY | en |
dc.subject.healththesaurus | PATIENT PERSPECTIVE | en |
dc.date.issuedbrowse | 2011-01-01 | en |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.