Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2892
Title: | The statistics of hydatid disease in the Australian colonies. |
Author: | Thomas, John Davies |
Issue Date: | 1881 |
Publication Title: | Australian Medical Journal |
Volume: | III |
Issue: | 9 |
Start Page: | 391 |
End Page: | 398 |
URI: | http://hdl.handle.net/11054/2892 |
Internal ID Number: | 02914 |
Health Subject: | HYDATID DISEASE |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYDATID DISEASE IN VICTORIAN HOSPITALS - Sept 15, 1881 p391.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.