Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Hurley, James C. | en_US |
dc.date.accessioned | 2025-01-13T02:04:13Z | - |
dc.date.available | 2025-01-13T02:04:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02896 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2878 | - |
dc.description.abstract | Whether exposing the microbiome to antibiotics decreases or increases the risk of blood stream infection with Pseudomonas aeruginosa, Staphylococcus aureus, Acinetobacter, and Candida among ICU patients, and how this altered risk might be mediated, are critical research questions. Addressing these questions through the direct study of specific constituents within the microbiome would be difficult. An alternative tool for addressing these research questions is structural equation modelling (SEM). SEM enables competing theoretical causation networks to be tested ‘en bloc’ by confrontation with data derived from the literature. These causation models have three conceptual steps: exposure to specific antimicrobials are the key drivers, clinically relevant infection end points are the measurable observables, and the activity of key microbiome constituents on microbial invasion serve as mediators. These mediators, whether serving to promote, to impede, or neither, are typically unobservable and appear as latent variables in each model. SEM methods enable comparisons through confronting the three competing models, each versus clinically derived data with the various exposures, such as topical or parenteral antibiotic prophylaxis, factorized in each model. Candida colonization, represented as a latent variable, and concurrency are consistent promoters of all types of blood stream infection, and emerge as harmful mediators. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-12-29T23:45:47Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-13T02:04:13Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2025-01-13T02:04:13Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
dc.title | Structural equation modelling as a proof-of-concept tool for mediation mechanisms between topical antibiotic prophylaxis and six types of blood stream infection Among ICU patients. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Antibiotics | en_US |
dc.bibliographicCitation.volume | 13 | en_US |
dc.bibliographicCitation.stpage | 1096 | en_US |
dc.subject.healththesaurus | BACTEREMIA | en_US |
dc.subject.healththesaurus | PSEUDOMONAS AERUGINOSA | en_US |
dc.subject.healththesaurus | STAPHYLOCOCCUS AUREUS | en_US |
dc.subject.healththesaurus | ACINETOBACTER | en_US |
dc.subject.healththesaurus | STRUCTURAL EQUATION MODELLING | en_US |
dc.subject.healththesaurus | GUT/BLOOD MICROBIOME | en_US |
dc.subject.healththesaurus | CANDIDA | en_US |
dc.subject.healththesaurus | INTENSIVE CARE | en_US |
dc.identifier.doi | https://doi.org/10.3390/antibiotics13111096 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.