Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Tshering, Ugyen | en_US |
dc.contributor | Wangdi, S. | en_US |
dc.contributor | LeVine, S. | en_US |
dc.contributor | Tenzin, K. | en_US |
dc.contributor | Choeda, T. | en_US |
dc.contributor | Yeshi, S. | en_US |
dc.date.accessioned | 2025-01-13T01:23:44Z | - |
dc.date.available | 2025-01-13T01:23:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | 02922 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/2865 | - |
dc.description.abstract | Abstract Background Airway management is a critical skill required in the Emergency Department (ED). We conducted an observational airway registry-based study to report the practice and outcome of endotracheal intubations in the ED at the national referral hospital in Thimphu. Methods All patients who were intubated in the ED and recorded on the registry data form between May 2020 to November 2022 were studied. Variables such as indications, type of physician performing intubations, success rate, complications, medications, and disposition were captured. Descriptive analysis was presented in frequency and proportions. Results There were a total of 336 intubations during the study period. First pass success rate was 87.80% and complication rate was 19.64%. 40 patients (11.90%) needed a second attempt and only 1 patient required a third attempt. Most intubations were performed by emergency medicine (EM) residents (54.17%), followed by medical officers (37.8%). Emergency Physician (EP) performed the least number of intubations, 27 (8.04%). During preoxygenation, 64.5% (nā=ā217) patients received positive pressure ventilations and 119 (35.42%) did not. Conclusion Physicians working in the ED are the primary airway provider. First pass success rate was 87.80%. 40 patients (11.90%) needed a second attempt and only 1 patient required a third attempt. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-10T02:31:18Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2025-01-13T01:23:44Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2025-01-13T01:23:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
dc.title | Practice and outcomes of endotracheal intubation in the emergency department: a retrospective observational study at a single institution in Bhutan. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Discover Medicine | en_US |
dc.bibliographicCitation.volume | 1 | en_US |
dc.bibliographicCitation.stpage | 117 | en_US |
dc.subject.healththesaurus | AIRWAY MANAGEMENT | en_US |
dc.subject.healththesaurus | INTUBATION | en_US |
dc.subject.healththesaurus | EMERGENCY DEPARTMENT | en_US |
dc.subject.healththesaurus | FIRST PASS SUCCESS RATE | en_US |
dc.identifier.doi | https://link.springer.com/article/10.1007/s44337-024-00125-4 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.