Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2809| Title: | Push or pull? Digital notification platform implementation reduces dysglycaemia. |
| Author: | Satheakeerthy, S. Stretton, B. Booth, A. Howson, S. Evans, S. Kovoor, Joshua McNiel, K. Hopkins, A. Zeitz, K. Leslie, A. Psaltis, P. Gupta, A. Tan, S. Teo, M. Vanlint, A. Chan, W. Zannettino, A. O'Callaghan, P. Maddison, J. Gluck, S. Gilbert, T. Bacchi, S. |
| Issue Date: | 2024 |
| Publication Title: | Internal Medicine Journal |
| Volume: | 54 |
| Issue: | 10 |
| Start Page: | 1753 |
| End Page: | 1756 |
| Abstract: | Pushing selected information to clinicians, as opposed to the traditional method of clinicians pulling information from an electronic medical record, has the potential to improve care. A digital notification platform was designed by clinicians and implemented in a tertiary hospital to flag dysglycaemia. There were 112 patients included in the study, and the post-implementation group demonstrated lower rates of dysglycaemia (2.5% vs 1.1%, P = 0.038). These findings raise considerations for information delivery methods for multiple domains in contemporary healthcare. |
| URI: | http://hdl.handle.net/11054/2809 |
| DOI: | https://doi.org/10.1111/imj.16506 |
| Internal ID Number: | 02807 |
| Health Subject: | DIGITAL HEALTH WORKFLOW EFFICIENCY OUTCOMES PRAGMATIC |
| Type: | Journal Article Article |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.