Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Burdett, N. | en_US |
| dc.contributor | Willis, M. | en_US |
| dc.contributor | Pandey, A. | en_US |
| dc.contributor | Twomey, L. | en_US |
| dc.contributor | Alaei, S. | en_US |
| dc.contributor | Bowtell, D. | en_US |
| dc.contributor | Christie, E. | en_US |
| dc.date.accessioned | 2024-11-28T02:42:22Z | - |
| dc.date.available | 2024-11-28T02:42:22Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.govdoc | 02824 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/2792 | - |
| dc.description | Includes data from Ballarat Health Services | en_US |
| dc.description.abstract | Whole genome duplication is frequently observed in cancer, and its prevalence in our prior analysis of end-stage, homologous recombination deficient high grade serous ovarian cancer (almost 80% of samples) supports the notion that whole genome duplication provides a fitness advantage under the selection pressure of therapy. Here, we therefore aim to identify potential therapeutic vulnerabilities in primary high grade serous ovarian cancer with whole genome duplication by assessing differentially expressed genes and pathways in 79 samples. We observe that MHC-II expression is lowest in tumors which have acquired whole genome duplication early in tumor evolution, and further demonstrate that reduced MHC-II expression occurs in subsets of tumor cells rather than in canonical antigen-presenting cells. Early whole genome duplication is also associated with worse patient survival outcomes. Our results suggest an association between the timing of whole genome duplication, MHC-II expression and clinical outcome in high grade serous ovarian cancer that warrants further investigation for therapeutic targeting. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2024-11-01T05:22:10Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2024-11-28T02:42:22Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2024-11-28T02:42:22Z (GMT). No. of bitstreams: 0 Previous issue date: 2024 | en |
| dc.title | Timing of whole genome duplication is associated with tumor-specific MHC-II depletion in serous ovarian cancer. | en_US |
| dc.type | Journal Article | en_US |
| dc.type.specified | Article | en_US |
| dc.contributor.corpauthor | Australian Ovarian Cancer Study Group | en_US |
| dc.bibliographicCitation.title | Nature Communications | en_US |
| dc.bibliographicCitation.volume | 15 | en_US |
| dc.bibliographicCitation.issue | 1 | en_US |
| dc.bibliographicCitation.stpage | 6069 | en_US |
| dc.subject.healththesaurus | OVARIAN CANCER | en_US |
| dc.subject.healththesaurus | ONCOLOGY | en_US |
| dc.subject.healththesaurus | GENOME | en_US |
| dc.identifier.doi | https://doi.org/10.1038/s41467-024-50137-y | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.