Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/270
Title: | Australian Leukaemia Study Group Myeloma II: a randomized trial of intensive combination chemotherapy with or without interferon in patients with myeloma. |
Authors: | Joshua, Douglas E. Penny, Ron Matthews, Jane P. Laidlaw, Christine R. Gibson, John Bradstock, Ken Wolf, Max Goldsien, David |
Issue Date: | 1997 |
Publisher: | Wiley |
Place of publication: | London, UK |
Publication Title: | British Journal of Haematology |
Volume: | 97 |
Issue: | 1 |
Start Page: | 38 |
End Page: | 45 |
Abstract: | The Australian Leukaemia Study Group has performed a randomized trial of interferon α-2A (Roferon-A) as a co-induction agent together with intensive combination chemotherapy and as maintenance following completion of 12 cycles of induction treatment. When used as a co-induction agent, interferon-α did not improve response rates, time-to-treatment failure, or overall survival. Patients who had interferon together with intensive combination therapy (PCAB: prednisone 60 mg/m2 days 1–5, cyclophosphamide 600 mg/m2 day 1, BCNU 30 mg/m2 day 1, doxorubicin 30 mg/m2 day 1, repeated every 28 d for a total of 12 cycles) had more leucocyte and granulocyte toxicity and received a lower dose intensive of cytotoxic drugs than those patients who received PCAB without interferon. There was a trend towards prolongation of plateau phase which did not reach significance. Interferon, however, did improve the survival of patients who achieved plateau; for those patients interferon was associated with a 33% decrease in the rate of death after adjusting for initial beta-2 microglobulin level. This trial was undertaken with assistance from Ballarat Base Hospital - Dr R. Bell. |
URI: | http://hdl.handle.net/11054/270 |
Resource Link: | http://onlinelibrary.wiley.com/doi/10.1046/j.1365-2141.1997.9942643.x/abstract |
ISSN: | 0007-1048 |
Internal ID Number: | 00260 |
Health Subject: | LEUKAEMIA CANCER CHEMOTHERAPY MYELOMA RANDOMIZED CONTROL TRIAL ONCOLOGY INTERFERON CO-INDUCTION THERAPY PLATEAU SURVIVAL RATE |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.