Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/2110| Title: | Prostate-specific membrane antigen positron emission tomography-computed tomography use prior to systemic therapy in metastatic castration-resistant prostate cancer. |
| Author: | Kelly, R. Jensen, A. Karunaratna, N. Wong, S. Shapiro, J. Weickhardt, A. Parente, P. Azad, A. Uccellini, A. Torres, J. Parnis, F. Goh, J. Kwan, E. Brown, Stephen Steer, C. Warren, M. Gibbs, P. Tran, B. Anton, A. |
| Issue Date: | 2022 |
| Publication Title: | BJU International |
| Volume: | 131 |
| Issue: | 2 |
| Start Page: | 179 |
| End Page: | 182 |
| URI: | http://hdl.handle.net/11054/2110 |
| DOI: | https://doi.org/10.1111/bju.15930 |
| Internal ID Number: | 02068 |
| Health Subject: | PET-CT IMAGING RADIOLOGY PROSTATE CANCER |
| Type: | Journal Article Article |
| Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.