Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1930
Title: | Evaluation of a novel salaried medical officer position on service provision and performance at a rural health service: An exploratory mixed-methods study. |
Author: | Bishop, Jaclyn L. Ping, Sophie |
Issue Date: | 2022 |
Publication Title: | Australian Journal of Rural Health |
Volume: | 30 |
Issue: | 1 |
Start Page: | 65 |
End Page: | 74 |
Abstract: | Objective The objective of this study was to determine the impact of a new salaried medical officer position on health service provision and organisational performance. Design Health service staff were invited to complete a survey to ascertain their overall satisfaction with the salaried medical officer position and impact on their workflow. Purposive sampling identified respondents for interviews to further explore the experiences of health service staff. Financial, administrative and quality information was extracted for analysis. Setting Medium size rural health service in Victoria, Australia. Participants All general practitioner, nursing and allied health staff employed by, or who provide services to, the health service. Main outcome measures Satisfaction with the salaried medical officer position, ability to address patient concerns, themes from interviews, organisational performance data. Results Forty surveys (general practitioner, nursing and allied health) were returned and 10 interviews completed. The mean rating for satisfaction with the salaried medical officer position was 8.4 out of 10. Addressing patient care concerns was rated significantly easier by nursing and allied health staff when the salaried medical officer was working. The interviews identified three broad themes: improved efficiency, increased accessibility and eliminated service gaps. Conclusion Health service staff reported that a salaried medical officer position at a rural health service improved work efficiency, increased accessibility to timely medical advice and improved quality of care, particularly patients at risk of sudden deterioration. |
URI: | http://hdl.handle.net/11054/1930 |
DOI: | https://doi.org/10.1111/ajr.12807 |
Internal ID Number: | 01894 |
Health Subject: | GENERAL PRACTITIONERS HEALTH SERVICE RESEARCH IMPROVEMENT MEDICAL SERVICES SERVICE MODEL |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.