Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1922
Title: | Clinical outcomes of Indigenous Australians and New Zealand Maori with metabolic acidosis and acidaemia. |
Author: | Neto, A. Fujii, T. Moore, J. Young, P. Peake, S. Bailey, M. Hodgson, C. Higgins, A. See, E. Secombe, P. Russ, V. Campbell, L. Young, M. Maeda, M. Pilcher, D. Cooper, J. Udy, A. |
Issue Date: | 2022 |
Publication Title: | Critical Care and Resuscitation |
Volume: | 24 |
Issue: | 1 |
Start Page: | 14 |
End Page: | 18 |
Abstract: | Objective: To assess the incidence and impact of metabolic acidosis in Indigenous and non-Indigenous patients. <br /><br /> Design: Retrospective study. <br /><br /> Setting: Adult intensive care units (ICUs) from Australia and New Zealand. <br /><br /> Participants: Patients aged 16 years or older admitted to an Australian or New Zealand ICU in one of 195 contributing ICUs between January 2019 and December 2020 who had metabolic acidosis, defined as pH < 7.30, base excess (BE) < −4 mEq/L and PaCO2 <= 45 mmHg. Main outcome measures: The primary outcome was the prevalence of metabolic acidosis. Secondary outcomes included ICU length of stay, hospital length of stay, receipt of renal replacement therapy (RRT), major adverse kidney events at 30 days (MAKE30), and hospital mortality. <br /><br /> Results: Overall, 248 563 patients underwent analysis, with 11 537 (4.6%) in the Indigenous group and 237 026 (95.4%) in the non-Indigenous group. The prevalence of metabolic acidosis was higher in Indigenous patients (9.3% v 6.1%; P < 0.001). Indigenous patients with metabolic acidosis received RRT more often (28.2% v 22.0%; P < 0.001), but hospital mortality was similar between the groups (25.8% in Indigenous v 25.8% in non-Indigenous; P = 0.971). <br /><br /> Conclusions: Critically ill Indigenous ICU patients are more likely to have a metabolic acidosis in the first 24 hours of their ICU admission, and more often received RRT during their ICU admission compared with non-Indigenous patients. However, hospital mortality was similar between the groups. |
Description: | Includes data from BHS and WHCG |
URI: | http://hdl.handle.net/11054/1922 |
DOI: | https://doi.org/10.51893/2022.1.OA2 |
Internal ID Number: | 01902 |
Health Subject: | INDIGENOUS PEOPLES METABOLIC ACIDOSIS |
Type: | Journal Article Article |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.