Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Humphreys, J. S. | en_US |
| dc.contributor | Weinand, H. C. | en_US |
| dc.date.accessioned | 2022-02-11T09:38:21Z | - |
| dc.date.available | 2022-02-11T09:38:21Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.govdoc | 01838 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/1871 | - |
| dc.description | Includes data from Wimmera Health Care Group, Horsham | en_US |
| dc.description.abstract | Knowledge of the health status of, and patterns of health care service utilization by rural Australian communities, is scant. This deficiency limits attempts to formulate policies designed to bring about efficient, effective and equitable delivery of health care services. This article reports the results of a health interview survey conducted in the Wimmera region of Victoria during spring 1984. The results demonstrate not only that patterns of morbidity in rural areas differ from the Australian average, but also that the health status of rural dwellers is worse than that of most Australians. Evidence suggests that while accessibility is not the most significant determinant of utilization of health care services, distance from services does affect propensity to use them. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2022-01-05T04:00:08Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2022-02-11T09:38:21Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2022-02-11T09:38:21Z (GMT). No. of bitstreams: 0 Previous issue date: 1989 | en |
| dc.title | Health status and health care in rural Australia: a case study. | en_US |
| dc.type | Journal Article | en_US |
| dc.type.specified | Article | en_US |
| dc.bibliographicCitation.title | Community Health Studies | en_US |
| dc.bibliographicCitation.volume | 13 | en_US |
| dc.bibliographicCitation.issue | 3 | en_US |
| dc.bibliographicCitation.stpage | 258 | en_US |
| dc.bibliographicCitation.endpage | 275 | en_US |
| dc.subject.healththesaurus | HEALTH SERVICE UTILISATION | en_US |
| dc.subject.healththesaurus | HEALTH OUTCOMES | en_US |
| dc.subject.healththesaurus | RURAL HEALTH | en_US |
| dc.subject.healththesaurus | SERVICE ACCESSIBILITY | en_US |
| dc.identifier.doi | https://doi.org/10.1111/j.1753-6405.1989.tb00205.x | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.