Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Nogueira, R. | en_US |
| dc.contributor | Qureshi, M. | en_US |
| dc.contributor | Abdalkader, M. | en_US |
| dc.contributor | Martins, S. | en_US |
| dc.contributor | Yamagami, H. | en_US |
| dc.contributor | Qiu, Z. | en_US |
| dc.contributor | Mansour, O. | en_US |
| dc.contributor | Sathya, A. | en_US |
| dc.contributor | Czlonkowska, A. | en_US |
| dc.contributor | Tsivgoulis, G. | en_US |
| dc.contributor | de Sousa, D. | en_US |
| dc.contributor | Demeestere, J. | en_US |
| dc.contributor | Mikulik, R. | en_US |
| dc.contributor | Vanacker, P. | en_US |
| dc.contributor | Siegler, J. | en_US |
| dc.contributor | Korv, J. | en_US |
| dc.contributor | Biller, J. | en_US |
| dc.contributor | Liang, C. | en_US |
| dc.contributor | Sangha, N. | en_US |
| dc.contributor | Zha, A. | en_US |
| dc.contributor | Czap, A. | en_US |
| dc.contributor | Holmstedt, C. | en_US |
| dc.contributor | Turan, T. | en_US |
| dc.contributor | Ntaios, G. | en_US |
| dc.contributor | Malhotra, K. | en_US |
| dc.contributor | Tayal, A. | en_US |
| dc.contributor | Loochtan, A. | en_US |
| dc.contributor | Ranta, A. | en_US |
| dc.contributor | Mistry, E. | en_US |
| dc.contributor | Alexandrov, A. | en_US |
| dc.contributor | Huang, D. | en_US |
| dc.contributor | Yaghi, S. | en_US |
| dc.contributor | Raz, E. | en_US |
| dc.contributor | Sheth, S. | en_US |
| dc.contributor | Mohammaden, M. | en_US |
| dc.contributor | Frankel, M. | en_US |
| dc.contributor | Lamou, E. | en_US |
| dc.contributor | Aref, H. | en_US |
| dc.contributor | Elbassiouny, A. | en_US |
| dc.contributor | Hassan, F. | en_US |
| dc.contributor | Menecie, T. | en_US |
| dc.contributor | Mustafa, W. | en_US |
| dc.contributor | Shokri, H. | en_US |
| dc.contributor | Roushdy, T. | en_US |
| dc.contributor | Sarfo, F. | en_US |
| dc.contributor | Alabi, T. | en_US |
| dc.contributor | Arabambi, B. | en_US |
| dc.contributor | Nwazor, E. | en_US |
| dc.contributor | Sunmonu, T. | en_US |
| dc.contributor | Wahab, K. | en_US |
| dc.contributor | Yaria, J. | en_US |
| dc.contributor | Mohammed, H. | en_US |
| dc.contributor | Adebayo, P. | en_US |
| dc.contributor | Riahi, A. | en_US |
| dc.contributor | Sassi, S. | en_US |
| dc.contributor | Sahathevan, Ramesh | en_US |
| dc.date.accessioned | 2021-10-04T03:36:17Z | - |
| dc.date.available | 2021-10-04T03:36:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.govdoc | 01737 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11054/1783 | - |
| dc.description | Many Lau & Thomas Kraemer listed as co-investigators | en_US |
| dc.description.abstract | Objective: To measure the global impact of COVID-19 pandemic on volumes of IV thrombolysis (IVT), IVT transfers, and stroke hospitalizations over 4 months at the height of the pandemic (March 1 to June 30, 2020) compared with 2 control 4-month periods. Methods: We conducted a cross-sectional, observational, retrospective study across 6 continents, 70 countries, and 457 stroke centers. Diagnoses were identified by their ICD-10 codes or classifications in stroke databases. Results: There were 91,373 stroke admissions in the 4 months immediately before compared to 80,894 admissions during the pandemic months, representing an 11.5% (95% confidence interval [CI] -11.7 to -11.3, p < 0.0001) decline. There were 13,334 IVT therapies in the 4 months preceding compared to 11,570 procedures during the pandemic, representing a 13.2% (95% CI -13.8 to -12.7, p < 0.0001) drop. Interfacility IVT transfers decreased from 1,337 to 1,178, or an 11.9% decrease (95% CI -13.7 to -10.3, p = 0.001). Recovery of stroke hospitalization volume (9.5%, 95% CI 9.2-9.8, p < 0.0001) was noted over the 2 later (May, June) vs the 2 earlier (March, April) pandemic months. There was a 1.48% stroke rate across 119,967 COVID-19 hospitalizations. Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection was noted in 3.3% (1,722/52,026) of all stroke admissions. Conclusions: The COVID-19 pandemic was associated with a global decline in the volume of stroke hospitalizations, IVT, and interfacility IVT transfers. Primary stroke centers and centers with higher COVID-19 inpatient volumes experienced steeper declines. Recovery of stroke hospitalization was noted in the later pandemic months. | en_US |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2021-08-20T01:35:03Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2021-10-04T03:36:17Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2021-10-04T03:36:17Z (GMT). No. of bitstreams: 0 Previous issue date: 2021 | en |
| dc.title | Global Impact of COVID-19 on Stroke Care and IV Thrombolysis. | en_US |
| dc.type | Journal Article | en_US |
| dc.type.specified | Article | en_US |
| dc.contributor.corpauthor | SVIN COVID-19 Global Stroke Registry | en_US |
| dc.bibliographicCitation.title | Neurology | en_US |
| dc.bibliographicCitation.volume | 96 | en_US |
| dc.bibliographicCitation.issue | 23 | en_US |
| dc.bibliographicCitation.stpage | e2824 | en_US |
| dc.bibliographicCitation.endpage | e2838 | en_US |
| dc.subject.healththesaurus | COVID-19 | en_US |
| dc.subject.healththesaurus | CORONAVIRUS | en_US |
| dc.subject.healththesaurus | STROKE | en_US |
| dc.subject.healththesaurus | THROMBOLYSIS | en_US |
| dc.identifier.doi | https://doi.org/10.1212/WNL.0000000000011885 | en_US |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.