Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Parikh, D. | en_US |
dc.contributor | Diaz, A. | en_US |
dc.contributor | Bernardes, C. | en_US |
dc.contributor | De leso, P. | en_US |
dc.contributor | Thachil, Thanuja | en_US |
dc.contributor | Kar, G. | en_US |
dc.contributor | Stevens, M. | en_US |
dc.contributor | Garvey, G. | en_US |
dc.date.accessioned | 2021-10-04T00:10:49Z | - |
dc.date.available | 2021-10-04T00:10:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.govdoc | 01719 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1765 | - |
dc.description.abstract | Abstract Introduction Cancer patients in Australia’s Northern Territory (NT) face unique challenges to accessing cancer-related community and allied health services (referred here as ‘health services’). This is in part due to the NT’s unique geographic, socioeconomic and demographic profile. This paper describes the use of health services by cancer patients in the NT. Methods Adult cancer patients attending appointments at a cancer centre in Darwin, NT and who were diagnosed within the past five years were invited to participate in face-to-face interviews about their use of allied and community health services. A descriptive analysis of health services utilization was conducted. Results Of the 76 participants interviewed, 63% identified as non-Indigenous, 53% female and 45% lived in very remote areas. Mean age at interview was 58.7 years (SD 13.2). Overall, 82% of participants utilized at least one health service since their cancer diagnosis. All Indigenous participants used at least one service, while 28% of non-Indigenous participants did not use any health service. The services most frequently used by participants were community services (42%) and information sources (40%). Conclusion The findings from this study suggest there is variation in the type of community and allied health services used by NT cancer patients across clinical and demographic groups (including Indigenous status). Further qualitative enquiry is needed to better understand this variation, which may reflect differences in service preference, accessibility, health literacy of patients or patient engagement. Such knowledge may inform service delivery improvements to better support cancer patients through their cancer care pathway. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2021-08-06T04:07:15Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2021-10-04T00:10:48Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2021-10-04T00:10:49Z (GMT). No. of bitstreams: 0 Previous issue date: 2021 | en |
dc.title | The utilization of allied and community health services by cancer patients living in regional and remote geographical areas in Australia. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | Supportive Care in Cancer | en_US |
dc.bibliographicCitation.volume | 29 | en_US |
dc.bibliographicCitation.issue | 6 | en_US |
dc.bibliographicCitation.stpage | 3209 | en_US |
dc.bibliographicCitation.endpage | 3217 | en_US |
dc.subject.healththesaurus | HEALTH SERVICE USE | en_US |
dc.subject.healththesaurus | CANCER | en_US |
dc.subject.healththesaurus | REMOTE | en_US |
dc.subject.healththesaurus | INDIGENOUS | en_US |
dc.subject.healththesaurus | AUSTRALIA | en_US |
dc.identifier.doi | https://doi.org/10.1007/s00520-020-05839-6 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.