Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Abeysekera, Natasha | en_US |
dc.contributor | Mich, Christian | en_US |
dc.contributor | Mahoney, Adam | en_US |
dc.contributor | Abeysekera, Ashvini | en_US |
dc.contributor | MacPhail, Aleece | en_US |
dc.contributor | Ibrahim, Joseph E. | en_US |
dc.contributor | Jose, Matthew | en_US |
dc.contributor | Turner, Richard | en_US |
dc.contributor | Ferrah, Noha | en_US |
dc.date.accessioned | 2021-07-23T00:26:01Z | - |
dc.date.available | 2021-07-23T00:26:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.govdoc | 01703 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1735 | - |
dc.description.abstract | Background Despite the success of an orthogeriatric model in improving outcomes of older patients, there is a paucity of evidence in general surgical disciplines. The aim of this project was to assess the viability of acute kidney injury (AKI) as an indicator of the care of older patients admitted under general surgery. Methods A retrospective review of the medical records of patients aged 75 years and older admitted under general surgery between 1 July 2015 and 30 June 2018 at the Royal Hobart Hospital was conducted. Twenty randomly selected cases were reviewed by an expert panel to assess the preventability of AKI. Results Of 314 patients, the most common diagnosis was small bowel obstruction. Less than half of all patients underwent a procedural intervention. There were 32 (10%) cases of AKI; 13 (4%) had pre‐hospital and 19 (6%) had inpatient. Diabetes and bowel ischaemia were over‐represented in patients with an AKI, otherwise there was no significant difference between the groups. Patients with an AKI were significantly more likely to die, require an unplanned intensive care unit admission and less likely to return to their original residence. Overall, the expert panel agreed that the AKI was foreseeable and mitigable. Conclusion Our patients presented with diagnoses that often did not require surgical intervention but not infrequently experienced medical complications. These patients may benefit from a shared model of care and AKI could be a useful indicator to measure the efficiency of this service. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2021-05-13T03:36:56Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2021-07-23T00:26:01Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2021-07-23T00:26:01Z (GMT). No. of bitstreams: 0 Previous issue date: 2021 | en |
dc.title | Evaluating the need for an integrated geriatric service in older general surgery patients. | en_US |
dc.type | Journal Article | en_US |
dc.type.specified | Article | en_US |
dc.bibliographicCitation.title | ANZ Journal of Surgery | en_US |
dc.bibliographicCitation.volume | 91 | en_US |
dc.bibliographicCitation.issue | 3 | en_US |
dc.bibliographicCitation.stpage | 341 | en_US |
dc.bibliographicCitation.endpage | 347 | en_US |
dc.subject.healththesaurus | ACUTE KIDNEY INJURY | en_US |
dc.subject.healththesaurus | GENERAL SURGERY | en_US |
dc.subject.healththesaurus | GERIATRIC | en_US |
dc.subject.healththesaurus | MULTIDISCIPLINARY | en_US |
dc.identifier.doi | https://doi.org/10.1111/ans.16612 | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.