Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1560
Title: | Forrest plots or caterpillar plots? |
Author: | Hurley, James C. |
Issue Date: | 2020 |
Publication Title: | Journal of Clinical Epidemiology |
Volume: | 121 |
Start Page: | 109 |
End Page: | 110 |
Abstract: | Letter to Editor |
URI: | http://hdl.handle.net/11054/1560 |
DOI: | https://doi.org/10.1016/j.jclinepi.2020.01.017 |
Internal ID Number: | 01527 |
Health Subject: | FORREST PLOT CATERPILLAR PLOT |
Type: | Journal Article Letter |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.