Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1441| Title: | Critical factors: perioperative blood/iron optimisation. |
| Author: | Kunadhasan, Jeyanthi |
| Issue Date: | 2019 |
| Conference Name: | 55th Provincial Surgeons of Australia 2019 Annual Scientific Conference & ANZCA Rural Special Interest Group Meeting |
| Conference Date: | 2 - 4 November |
| Conference Place: | Ballarat, Australia |
| URI: | http://hdl.handle.net/11054/1441 |
| Internal ID Number: | 01404 |
| Health Subject: | IRON ANAEMIA PERIOPERATIVE BLOOD |
| Type: | Conference Presentation |
| Appears in Collections: | Research Output |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perioperative iron optimisation Kunadhasan.pdf | Powerpoint | 5.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
