Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Oqueli, Ernesto | en_US |
dc.contributor | Leong, Kai'en | en_US |
dc.contributor | Andrianopoulos, Nick | en_US |
dc.contributor | Sharma, Anand | en_US |
dc.contributor | Noaman, Samer | en_US |
dc.contributor | Yudi, Matias | en_US |
dc.contributor | Freeman, Melanie | en_US |
dc.contributor | Brennan, Angela | en_US |
dc.contributor | Fernando, Himawan | en_US |
dc.contributor | Reid, Christopher | en_US |
dc.contributor | Clark, David J. | en_US |
dc.contributor | Sebastian, Martin | en_US |
dc.contributor | Ajani, Andrew | en_US |
dc.contributor | Duffy, Stephen | en_US |
dc.date.accessioned | 2019-04-05T00:40:30Z | - |
dc.date.available | 2019-04-05T00:40:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01280 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1323 | - |
dc.description.abstract | Background Drug-eluting stents (DES) and bare-metal stents (BMS) share the same platform. DES are the standard of care in coronary revascularization due to lower restenosis rates. Objectives/Aims We aimed to establish if outcomes with BMS were equivalent to DES in certain lesion and vessel types with an inherently low risk of in-stent restenosis (ISR). Method 4,495 patients undergoing PCI in the Melbourne Interventional Group Registry between 2005 and 2017 with distinct BMS and DES were analysed. Vessel size >2.5 mm and lesion length <18 mm were included. Diabetics were excluded. Results Patients receiving BMS were older (62.4 vs. 61.5 years, p=0.01), had more atrial fibrillation (5.8% vs. 2.5%, p<0.005), poor functional class III-IV (21.9% vs. 15.2%, p<0.005), cerebrovascular disease (5.2% vs. 3.0%, p=0.001) and chronic lung disease (10.9% vs. 8.6%, p=0.01). Presentation with ST-elevation myocardial infarction (48.4% vs. 41.5%, p<0.005) and severe heart failure (Killip class III/IV 1.4% vs 0.7%, p=0.03) was more common in the BMS group. 30-day mortality, myocardial infarction and repeat revascularization rates were not different in the two groups. Australian National Death Index (NDI)-linked mortality data projected lower survival estimates in BMS patients. Implications/Outcomes for Planned Research Project Greater consideration needs to be given to use of bare metal stents when clinically appropriate. This is of particular relevance given the importance of responsible resource utilisation in cardiology with increasing costs associated with managing coronary artery disease at a population level. Final Thoughts NDI-linked mortality data estimated lower survival in patients with BMS; however, this cohort was older with greater comorbidity and higher acuity presentation. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-20T05:25:55Z No. of bitstreams: 1 Himawan FERNANDO STENTS.pdf: 407592 bytes, checksum: 8b04ebd109d86d016f01ffd5083e0578 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2019-04-05T00:40:30Z (GMT) No. of bitstreams: 1 Himawan FERNANDO STENTS.pdf: 407592 bytes, checksum: 8b04ebd109d86d016f01ffd5083e0578 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-04-05T00:40:30Z (GMT). No. of bitstreams: 1 Himawan FERNANDO STENTS.pdf: 407592 bytes, checksum: 8b04ebd109d86d016f01ffd5083e0578 (MD5) Previous issue date: 2018 | en |
dc.title | Are current bare-metal stents still an option in selected patient populations? | en_US |
dc.type | Conference | en_US |
dc.type.specified | Presentation | en_US |
dc.bibliographicCitation.conferencedate | November 29th | en_US |
dc.bibliographicCitation.conferencename | Ballarat Health Services 2018 Annual Research Symposium: research partnerships for population, people and patients; celebrating our research partnerships with the community in the Grampians region | en_US |
dc.bibliographicCitation.conferenceplace | Ballarat | en_US |
dc.subject.healththesaurus | DRUG-ELUTING STENTS | en_US |
dc.subject.healththesaurus | BARE-METAL STENTS | en_US |
dc.subject.healththesaurus | PERCUTANEOUS CORONARY INTERVENTION | en_US |
dc.subject.healththesaurus | CORONARY REVASCULARIZATION | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Himawan FERNANDO STENTS.pdf | ppt | 398.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.