Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wong Shee, Anna | en |
| dc.contributor.author | Phillips, Bev | en |
| dc.contributor.author | Hill, Keith | en |
| dc.date.accessioned | 2013-01-07T22:51:44Z | en |
| dc.date.available | 2013-01-07T22:51:44Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.govdoc | 00099 | en |
| dc.identifier.issn | 0167-4943 | en |
| dc.identifier.uri | http://hdl.handle.net/11054/130 | en |
| dc.description.abstract | FRATs are designed to identify both persons at high risk of falls and to allow for cost-effective targeting of fall prevention strategies. This study compares two FRATs (BHS FRAT and TNH-STRATIFY) for accuracy of predicting falls and targeting of fall prevention strategies in a sub-acute hospital. Comparisons of retrospective audit data over two periods (use of the BHS-FRAT; post TNH-STRATIFY implementation) were used in the evaluation (n=362). Inter-rater reliability of the TNH-STRATIFY was evaluated from independent assessment by two nurses for 30 sub-acute patients and using intraclass correlation coefficient (ICC(2,1)). Event rate (ER) and standard measures of predictive accuracy were calculated for both FRATs. The proportions of patients with documented fall prevention strategies addressing identified fall risk factors were compared between audit phases. The TNH-STRATIFY had high inter-rater reliability (ICC(2,1)=0.96). The BHS-FRAT and TNH-STRATIFY demonstrated poor predictive accuracy using recommended high risk cut-off scores, with low specificity(ER) (0.07 and 0.13 respectively) and very low Youden Index(ER) (0.04 and 0.07 respectively), although these measures improved using modified cut-off scores. Positive and negative predictive values were moderate for the BHS-FRAT (0.51, 0.64) and TNH-STRATIFY (0.52, 0.61). The falls rate and proportion of recurrent fallers did not change between audit phases. Implementation rates for prevention strategies for key risk factors were higher following implementation of the TNH-STRATIFY. The results indicated that the TNH-STRATIFY, combined with associated nursing care plan falls documentation, improved the targeting of prevention strategies for key risk factors such as cognitive impairment, incontinence and mobility impairment. | en |
| dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-07T22:42:07Z No. of bitstreams: 0 | en |
| dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2013-01-07T22:51:44Z (GMT) No. of bitstreams: 0 | en |
| dc.description.provenance | Made available in DSpace on 2013-01-07T22:51:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2012 | en |
| dc.publisher | Elsevier | en |
| dc.title | Comparison of two fall risk assessment tools (FRATs) targeting falls prevention in sub-acute care. | en |
| dc.type | Journal Article | en |
| dc.type.specified | Article | en |
| dc.bibliographicCitation.title | Archives of Gerontology and Geriatrics | en |
| dc.bibliographicCitation.volume | 55 | en |
| dc.bibliographicCitation.issue | 3 | en |
| dc.bibliographicCitation.stpage | 653 | en |
| dc.bibliographicCitation.endpage | 659 | en |
| dc.publisher.place | London | en |
| dc.subject.healththesaurus | FALLS | en |
| dc.subject.healththesaurus | FALL RISK ASSESSMENT TOOL | en |
| dc.subject.healththesaurus | FRAT | en |
| dc.subject.healththesaurus | SUB-ACUTE | en |
| dc.subject.healththesaurus | FALL PREVENTION | en |
| dc.date.issuedbrowse | 2012-01-01 | en |
| Appears in Collections: | Research Output | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.