Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Chan, E. | en_US |
dc.date.accessioned | 2019-04-04T21:53:51Z | - |
dc.date.available | 2019-04-04T21:53:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01294 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1295 | - |
dc.description.abstract | Pulmonary tumour thrombotic microangiopathy (PTTM) is a rare end stage complication of malignancy with patients presenting with progressive and worsening dyspnoea secondary to increased pulmonary vascular resistance and subsequent right heart failure. First described by Herbay PTTM is a clinicopathological diagnosis usually made post mortem, with the presence of tumour microemboli associated with fibrous intimal hyperplasia of the pulmonary vasculature. A high degree of clinical suspicion is required as the prognosis without treatment is grim, typically days to weeks. We report a 36-year-old male who presented with four days of dyspnoea on a background of recently diagnosed metastatic carcinoma of unknown primary. He was initially investigated for pulmonary embolus, however subsequent computed tomography pulmonary angiography (CTPA) showed no abnormality. Echocardiography revealed signs of acute right heart failure secondary to elevated pulmonary vascular resistance (PASP 82 mmHg, N 18–25). Despite anticoagulation, antibiotics and ICU support, the patient passed away within 24 hours of his admission. Autopsy revealed a sigmoid tumour, widespread lymphadenopathy and peritoneal deposits, with microscopy and immunohistochemistry confirming poorly differentiated colorectal adenocarcinoma within the sigmoid tumour and metastatic deposits. Atypical cells associated with thrombus and fibrous intimal hyperplasia in pulmonary vasculature confirmed PTTM as the cause of death. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-25T23:31:53Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2019-04-04T21:53:51Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2019-04-04T21:53:51Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.title | Pulmonary tumour thrombotic microangiopathy in a patient with metastatic colorectal adenocarcinoma – a case report. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Presentation | en_US |
dc.bibliographicCitation.conferencedate | June 1-3rd | en_US |
dc.bibliographicCitation.conferencename | The 42nd Annual Scientific Meeting of the Australasian Division of the IAP. | en_US |
dc.bibliographicCitation.conferenceplace | Sydney, Australia | en_US |
dc.subject.healththesaurus | DYSPONEA | en_US |
dc.subject.healththesaurus | PULMONARY VASCULAR RESISTANCE | en_US |
dc.subject.healththesaurus | RIGHT HEART FAILURE | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.