Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Harrington, Patrick | en_US |
dc.date.accessioned | 2019-02-21T02:08:23Z | - |
dc.date.available | 2019-02-21T02:08:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01234 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1260 | - |
dc.description.abstract | Introduction: Peripartum cardiomyopathy (PPCM) is an uncommon form of heart failure that happens during the last month of pregnancy or up to five months after giving birth. It typically presents with signs of LV failure in a previously healthy woman and has an incidence of approximately 1:300–1:4000 with most occurring postpartum. Although the aetiology is still controversial, obesity, viral infection and drugs are all associated. It carries a mortality of up to 28% and symptoms range from shortness of breath and tachypnea to haemptysis, chest pain and right upper quadrant pain. Methods: Case Report. Results: A multiparous obese woman developed peripartum cardiomyopathy after her first delivery. After investigation, the aetiology was thought to be a combination of super morbid obesity and methamphetamine use. I discuss the antenatal investigations as well as the appropriate intrapartum management associated. Discussion: I discuss the clinical manifestations, appropriate diagnostic tools and management of this condition. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-07T00:10:42Z No. of bitstreams: 0 | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2019-02-21T02:08:23Z (GMT) No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2019-02-21T02:08:23Z (GMT). No. of bitstreams: 0 Previous issue date: 2018 | en |
dc.title | Antenatal/intrapartum management of parturient with methamphetamine induced cardiomyopathy in a regional centre. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Poster | en_US |
dc.bibliographicCitation.conferencedate | October 6th - 9th | en_US |
dc.bibliographicCitation.conferencename | Congress of the International Society for the Study of Hypertension in Pregnancy (ISSHP) and the International Society for Obstetric Medicine (ISOM) | en_US |
dc.bibliographicCitation.conferenceplace | Amsterdam, Netherlands | en_US |
dc.subject.healththesaurus | PERIPARTUM CARDIOMYOPATHY | en_US |
dc.subject.healththesaurus | METHAMPHETAMINE | en_US |
dc.subject.healththesaurus | OBESITY | en_US |
Appears in Collections: | Research Output |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.