Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1219
Title: | Reducing variation in care and improving patient flow by streamlining communication: Interim results from the Pulsara smartphone communication app. |
Author: | Pearce, Debra Hocking, G. Sahathevan, Ramesh Oqueli, Ernesto Bagot, K. L. |
Issue Date: | 2018 |
Conference Name: | International Forum on Quality and Safety in Healthcare |
Conference Date: | September 10-12 |
Conference Place: | Melbourne |
URI: | http://hdl.handle.net/11054/1219 |
Internal ID Number: | 01192 |
Health Subject: | RAPID ASSESSMENT COMMUNICATION PULSARA APP CARDIAC CARE DIAGNOSIS TREATMENT STROKE AMBULANCE EMERGENCY DEPARTMENT SMARTPHONE |
Type: | Conference Poster |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BMJ_Safety_Quality_PulsaraPoster_2018.pdf | 775.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.