Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wong Shee, Anna | en_US |
dc.contributor | Frawley, Natasha | en_US |
dc.contributor | Robertson, Carolyn | en_US |
dc.contributor | McKenzie, AnneMarie | en_US |
dc.contributor | Lodge, Julie | en_US |
dc.contributor | Corboy, Denise | en_US |
dc.contributor | Nagle, Cate | en_US |
dc.contributor | Versace, Vincent | en_US |
dc.date.accessioned | 2018-07-22T03:11:15Z | - |
dc.date.available | 2018-07-22T03:11:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.govdoc | 01161 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1158 | - |
dc.description.abstract | Introduction: Primiparous women birthing at a level 5 regional hospital were identified to have a caesarean section in the upper quartile for Victorian Public Hospitals. We aimed to gain a detailed understanding of the characteristics, management and obstetric outcomes for primiparous women birthing at this centre in order to identify potentially modifiable factors the high caesarean section rate. Methods: Following ethics approval, a retrospective record review was undertaken of births between July 1 2014 and June 30 2015. Selection criteria were primiparity and gestation greater than 20 weeks. Records were identified via routinely collected data. Data was extracted manually and electronically. Analyses used descriptive and inferential statistics. Results: Records from 540 primipara were identified. Mean age was 26.8 years, mean BMI was 26.0. The mode of delivery was normal vaginal delivery in 44.1%; instrumental in 22.6%; caesarean section in 32.8%; and vaginal breech in 0.6%. Caesarean section rate was increased in women with epidural (41.%) increase of forceps and 30% of ventouse births. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2018-07-17T01:53:21Z No. of bitstreams: 1 IdentifyingRiskFactorsForCaesarean_108_NF.pdf: 297442 bytes, checksum: 36ebef97e283451e93f8356d6873eb06 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2018-07-22T03:11:15Z (GMT) No. of bitstreams: 1 IdentifyingRiskFactorsForCaesarean_108_NF.pdf: 297442 bytes, checksum: 36ebef97e283451e93f8356d6873eb06 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2018-07-22T03:11:15Z (GMT). No. of bitstreams: 1 IdentifyingRiskFactorsForCaesarean_108_NF.pdf: 297442 bytes, checksum: 36ebef97e283451e93f8356d6873eb06 (MD5) Previous issue date: 2017 | en |
dc.title | Identifying modifiable risk factors for a high caesarean section rate of primiparous women: a retrospective record review. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Poster | en_US |
dc.bibliographicCitation.conferencedate | October 29 - November 1 | en_US |
dc.bibliographicCitation.conferencename | Royal Australian and New Zealand College of Obstetricians and Gynaecologists 2017 Annual Scientific Meeting | en_US |
dc.bibliographicCitation.conferenceplace | Auckland, New Zealand | en_US |
dc.subject.healththesaurus | CAESAREAN SECTION | en_US |
dc.subject.healththesaurus | CAESAREAN SECTION - STATISTICS AND NUMERICAL DATA | en_US |
dc.subject.healththesaurus | GRAVIDITY | en_US |
dc.subject.healththesaurus | REGIONAL HOSPITALS | en_US |
dc.subject.healththesaurus | RETROSPECTIVE STUDIES | en_US |
dc.subject.healththesaurus | VICTORIA, AUSTRALIA | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IdentifyingRiskFactorsForCaesarean_108_NF.pdf | 290.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.