Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Wallen, Matthew | en_US |
dc.contributor | Brown, Stephen | en_US |
dc.contributor | Evans, Luke | en_US |
dc.contributor | Harvey, Jack | en_US |
dc.contributor | Fletcher, Joylene | en_US |
dc.contributor | Duncan, Rhys | en_US |
dc.contributor | Grace, Fergal | en_US |
dc.contributor | Wong Shee, Anna | en_US |
dc.contributor | Rawstorn, Jonathon | en_US |
dc.contributor | Corbett, Gay | en_US |
dc.contributor | Storer, Leanne | en_US |
dc.contributor | Marshall, Lea | en_US |
dc.date.accessioned | 2018-06-08T03:44:50Z | - |
dc.date.available | 2018-06-08T03:44:50Z | - |
dc.date.issued | 2018 | - |
dc.identifier.govdoc | 01139 | en_US |
dc.identifier.uri | http://hdl.handle.net/11054/1154 | - |
dc.description.abstract | Introduction: Prostate, colorectal and breast cancer are the most commonly diagnosed cancers in Australia and collectively are the leading contributors to cancer-related deaths. Exercise decreases modifiable cancer risk factors and improves long-term cancerrelated morbidity and mortality, but previous research has focused only on post-operative interventions. Incorporating pre-operative exercise training to improve physical fitness prior to major oncological surgery may also reduce the likelihood of peri- and post-operative complications. Objective: Determine the safety, feasibility and efficacy of preoperative exercise training in patients with curative prostate, colorectal or breast cancer within the Grampians region. Methods: Eligible participants who are scheduled for major oncological surgery and undergoing medical management at Ballarat Regional Integrated Cancer Centre will be invited to participate in a preoperative exercise programme. The intervention involves cardiovascular and resistance based exercise 2 times per week for 4 weeks, supervised by Exercise Physiologists. Patients who decline the programme will be invited to participate in the control group and will complete the study assessments without receiving the intervention. Patient demographic, treatment, medical and health outcome data will be measured pre and post-intervention, and 30 days post-surgery. Practical implications: This study will provide early evidence about whether preoperative exercise training can improve post-operative outcomes following oncological surgery Conclusion: This will be the first prospective evaluation of preoperative exercise training for cancer patients in a regional setting. | en_US |
dc.description.provenance | Submitted by Gemma Siemensma (gemmas@bhs.org.au) on 2018-05-22T02:04:34Z No. of bitstreams: 1 Preoperative exercise intervention for patients with prostate colon and .._.pdf: 134860 bytes, checksum: 05c10d537e71259f0ff3e6a35028e2b0 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Gemma Siemensma (gemmas@bhs.org.au) on 2018-06-08T03:44:50Z (GMT) No. of bitstreams: 1 Preoperative exercise intervention for patients with prostate colon and .._.pdf: 134860 bytes, checksum: 05c10d537e71259f0ff3e6a35028e2b0 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2018-06-08T03:44:50Z (GMT). No. of bitstreams: 1 Preoperative exercise intervention for patients with prostate colon and .._.pdf: 134860 bytes, checksum: 05c10d537e71259f0ff3e6a35028e2b0 (MD5) Previous issue date: 2018 | en |
dc.title | Engage: preoperative exercise intervention for patients with prostate, colon and breast cancer. | en_US |
dc.type | Conference | en_US |
dc.type.specified | Presentation | en_US |
dc.bibliographicCitation.conferencedate | May 31 | en_US |
dc.bibliographicCitation.conferencename | Barwon South Western and Grampians Allied Health Conference 2018: Engage, Create, Connect: Allied health working together. | en_US |
dc.bibliographicCitation.conferenceplace | Warrnambool, Australia | en_US |
dc.subject.healththesaurus | EXERCISE THERAPY | en_US |
dc.subject.healththesaurus | PREOPERATIVE PERIOD | en_US |
dc.subject.healththesaurus | PREOPERATIVE CARE | en_US |
dc.subject.healththesaurus | PROSTATIC NEOPLASMS | en_US |
dc.subject.healththesaurus | COLORECTAL NEOPLASMS | en_US |
dc.subject.healththesaurus | BREAST NEOPLASMS | en_US |
dc.subject.healththesaurus | PROSPECTIVE STUDIES | en_US |
dc.subject.healththesaurus | CONTROL GROUPS | en_US |
dc.subject.healththesaurus | SURGICAL ONCOLOGY | en_US |
dc.subject.healththesaurus | VICTORIA - GRAMPIANS REGION | en_US |
dc.subject.healththesaurus | VICTORIA, AUSTRALIA | en_US |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preoperative exercise intervention for patients with prostate colon and .._.pdf | 131.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.