Please use this identifier to cite or link to this item:
http://hdl.handle.net/11054/1154
Title: | Engage: preoperative exercise intervention for patients with prostate, colon and breast cancer. |
Author: | Wallen, Matthew Brown, Stephen Evans, Luke Harvey, Jack Fletcher, Joylene Duncan, Rhys Grace, Fergal Wong Shee, Anna Rawstorn, Jonathon Corbett, Gay Storer, Leanne Marshall, Lea |
Issue Date: | 2018 |
Conference Name: | Barwon South Western and Grampians Allied Health Conference 2018: Engage, Create, Connect: Allied health working together. |
Conference Date: | May 31 |
Conference Place: | Warrnambool, Australia |
Abstract: | Introduction: Prostate, colorectal and breast cancer are the most commonly diagnosed cancers in Australia and collectively are the leading contributors to cancer-related deaths. Exercise decreases modifiable cancer risk factors and improves long-term cancerrelated morbidity and mortality, but previous research has focused only on post-operative interventions. Incorporating pre-operative exercise training to improve physical fitness prior to major oncological surgery may also reduce the likelihood of peri- and post-operative complications. Objective: Determine the safety, feasibility and efficacy of preoperative exercise training in patients with curative prostate, colorectal or breast cancer within the Grampians region. Methods: Eligible participants who are scheduled for major oncological surgery and undergoing medical management at Ballarat Regional Integrated Cancer Centre will be invited to participate in a preoperative exercise programme. The intervention involves cardiovascular and resistance based exercise 2 times per week for 4 weeks, supervised by Exercise Physiologists. Patients who decline the programme will be invited to participate in the control group and will complete the study assessments without receiving the intervention. Patient demographic, treatment, medical and health outcome data will be measured pre and post-intervention, and 30 days post-surgery. Practical implications: This study will provide early evidence about whether preoperative exercise training can improve post-operative outcomes following oncological surgery Conclusion: This will be the first prospective evaluation of preoperative exercise training for cancer patients in a regional setting. |
URI: | http://hdl.handle.net/11054/1154 |
Internal ID Number: | 01139 |
Health Subject: | EXERCISE THERAPY PREOPERATIVE PERIOD PREOPERATIVE CARE PROSTATIC NEOPLASMS COLORECTAL NEOPLASMS BREAST NEOPLASMS PROSPECTIVE STUDIES CONTROL GROUPS SURGICAL ONCOLOGY VICTORIA - GRAMPIANS REGION VICTORIA, AUSTRALIA |
Type: | Conference Presentation |
Appears in Collections: | Research Output |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preoperative exercise intervention for patients with prostate colon and .._.pdf | 131.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.