Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 796
| Preview | Title | Author(s) | Type | Subjects | Issue Date |
| Global, regional, and national burden of Alzheimer's disease and other dementias, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016. | Global Burden of Disease Collaborators | Journal Article | ALZHEIMER'S DISEASE; DEMENTIA DISEASE BURDEN; GLOBAL BURDEN | 2019 |
| Global, regional, and country-specific lifetime risks of stroke, 1990 and 2016. | Global Burden of Disease Collaborators | Journal Article | STROKE; GLOBAL BURDEN OF DISEASE; ISCHEMIC STROKE; HEMORRHAGIC STROKE | 2018 |
| New drug developments in metastatic gastric cancer. | Tan, Aaron C.; Chan, David L.; Faisal, Wasek; Pavlakis, Nick | Journal Article | GASTRIC CANCER; IMMUNOTHERAPY; TARGETED THERAPY | 2018 |
| Antifungal stewardship: developments in the field. | Urbanic, Karen F.; Thursky, Karin; Kong, David C. M.; Johnson, Paul D. R.; Slavin, Monica A. | Journal Article | ANTIFUNGAL AGENTS; ANTIFUNGAL STEWARDSHIP; INVASIVE FUNGAL DISEASES | 2018 |
| Unusually high incidences of pseudomonas bacteremias within topical polymyxin–based decolonization studies of mechanically ventilated patients: benchmarking the literature. | Hurley, James C. | Journal Article | BACTEREMIA; INTENSIVE CARE; PSEUDOMONAS; POLYMYXIN; SELECTIVE DIGESTIVE CONTAMINATION | 2018 |
| Impact of socioeconomic status on clinical outcomes in patients with ST-segment–elevation myocardial infarction. | Biswas, Sinjini; Andrianopolous, Nick; Duffy, Stephen J.; Leftkovits, Jeffrey; Brennan, Angela; Walton, Antony; Chan, William; Noaman, Samer; Shaw, James A.; Ajani, Andrew; Clark, David J.; Freeman, Melanie; Hiew, Chin; Oquieli, Ernesto; Reid, Christopher M.; Stub, Dion | Journal Article | EPIDEMIOLOGY; MYOCARDIAL INFARCTION; PERCUTANEOUS CORONARY INTERVENTION; SECONDARY PREVENTION | 2019 |
| Not all body surface area formulas are the same, but does it matter? | Faisal, Wasek; Tang, Hoi-Mun; Tiley, Susan; Kukard, Craig | Journal Article | BODY SURFACE AREA FORMULAS; CHEMOTHERAPY; DOSAGE; ONCOLOGY | 2016 |
| The epidemiology and clinical manifestations of mucormycosis: a systematic review and meta-analysis of case reports. | Jeong, W.; Keighley, C.; Wolfe, R.; Lee, W. L.; Slavin, M. A.; Kong, David C. M.; Chen, S. C.-A. | Journal Article | DIAGNOSIS; EPIDEMIOLOGY; MUCORALES; MUCORMYCOSIS; SYSTEMATIC REVIEW | 2018 |
| Implementing an intervention to promote normal labour and birth: A study of clinicians’ perceptions. | Wong Shee, Anna; Nagle, Cate; Corboy, Denise; Versace, Vincent; Robertson, Carolyn; Frawley, Natasha; McKenzie, AnneMarie; Lodge, Julie | Journal Article | PHYSIOLOGICAL BIRTH; CAESAREAN SECTION; MIDWIFERY; THEORY OF PLANNED BEHAVIOUR; FOCUS GROUPS; RURAL MATERNITY SERVICE | 2019 |
| Australian students' perspective on interventional radiology education: A prospective cross‐institutional study. | Foo, Michelle; Maingard, Julian; Phan, Kevin; Lim, Reuben; Chandra, Ronil V.; Lee, Michael J.; Asadi, Hamed; Kuan Kok, Hong; Brooks, Mark | Journal Article | INTERVENTION; NEUROINTERVENTIONAL RADIOLOGY; NON-VASCULAR INTERVENTIONAL RADIOLOGY; QUALITY ASSURANCE; VASCULAR INTERVENTIONAL RADIOLOGY | 2018 |
| Similarities and differences in antimicrobial prescribing between major city hospitals and regional and remote hospitals in Australia. | Bishop, Jaclyn L.; Shulz, Thomas R.; Kong, David C. M.; James, Rodney; Buising, Kirsty L. | Journal Article | ANTIMICROBIAL; STEWARDSHIP; HOSPITAL; APPROPRIATENESS; RURAL | 2019 |
| Improving compliance with a chronic obstructive pulmonary disease bundle of care in Australian emergency departments: a clinical network quality improvement project. | Kelly, Anne-Maree; Pannifex, Jan | Journal Article | BUNDLE OF CARE; CHRONIC OBSTRUCTIVE PULMONARY DISEASE; EXACERBATION; QUALITY | 2019 |
| Early hyperoxia in patients with traumatic brain injury admitted to intensive care in Australia and New Zealand: a retrospective multicenter cohort study. | O'Briain, Diarmuid; Nickson, Christopher; Pilcher, David V.; Udy, Andrew, A. | Journal Article | TRAUMATIC BRAIN INJURY; OXYGEN EXPOSURE; MORTALITY | 2018 |
| Managing confidentiality in rural welfare practice in Australia. | Green, Rosemary; Mason, Robyn | Journal Article | CONFIDENTIALITY; RURAL SOCIAL WORK; RURAL SERVICE DELIVERY; PRIVILEGED KNOWLEDGE | 2002 |
| Trends in vascular access for patients undergoing percutaneous coronary intervention in Australia: a report from the Melbourne Interventional Group Cohort. | Khialani, B.; Andrianopoulos, Nick; Yip, T.; Ajani, A.; Yudi, M.; Freeman, M.; Jaworski, C.; Oqueli, Ernesto; Brennan, A.; Duffy, S.; Hutchison, S.; Hiew, C.; Sebastian, M.; Stub, Dion. | Conference | TRANSRADIAL APPROACH; PERCUTANEOUS CORONARY INTERVENTION; ACUTE CORONARY SYNDROME | 2018 |
| The journey of drug-eluting stents: a multi-centre Australian Registry Review. | Yeoh, J.; Andrianopoulos, Nick; Yudi, M.; Horrigan, M.; Horrigan, S.; Ajani, A.; O'Brien, J.; Brennan, A.; Proimos, G.; Picardo, S.; Freeman, M.; Oqueli, Ernesto; Sebastian, M.; Reid, C.; Farouque, O.; Clark, D. | Conference | DRUG ELUTING STENTS; HIGH RESTENOSIS RISK; PERCUTANEOUS CORONARY INTERVENTION | 2018 |
| Outcomes after percutaneous coronary intervention in stable coronary artery disease: a multi-centre Australian Registry Review. | Yeoh, J.; Andrianopoulos, Nick; Yudi, M.; Brennan, A.; Picardo, S.; Horrigan, M.; Duffy, S.; Freeman, M.; Fernando, D.; Sebastian, M.; Murphy, A.; O'Brien, J.; Oqueli, Ernesto; Ajani, A.; Farouque, O.; Clark, D. | Conference | STABLE ANGINA; PERCUTANEOUS CORONARY INTERVENTION; MORTALITY RATE | 2018 |
| Long-term mortality following percutaneous coronary intervention to the proximal left anterior descending artery: a multi-centre Australian Registry Review. | Yeoh, J.; Adrianopoulos, Nick; Yudi, M.; Brennan, A.; Picardo, S.; Horrigan, M.; Fernando, D.; Duffy, S.; Freeman, M.; Sebastian, M.; Murphy, A.; O'Brien, J.; Oqueli, Ernesto; Ajani, A.; Farouque, O.; Clark, D. | Conference | CORONARY ARTERY DISEASE; REVASCULARISATION | 2018 |
| Trends and clinical outcomes of percutaneous coronary intervention for chronic total occlusions: report from the Melbourne Interventional Group. | Bayles, T.; Andrianopoulos, Nick; Brennan, A.; Selkrig, L.; Noaman, S.; Clark, D.; Oqueli, Ernesto; Reid, C.; Sebastian, M.; Shaw, J.; Freeman, M.; Chan, W.; Ajani, A.; Kaye, D.; Duffy, S. | Conference | CHRONIC TOTAL OCCLUSION; PERCUTANEOUS CORONARY INTERVENTION | 2018 |
| Stroke following percutaneous coronary intervention in Australia: incidence, trends and risk factors. | Ramzy, J.; Andrianopoulos, Nick; Dawson, L.; Wilson, W.; Duffy, S.; Brooks, M.; Freeman, M.; Oqueli, Ernesto; Sebastian, M.; Brennan, A.; Yudi, M.; Reid, C.; Clark, D.; Ajani, A. | Conference | PERCUTANEOUS CORONARY INTERVENTION; HAEMORRHAGIC STROKE; RADIAL ACCESS; ISCHAEMIC STROKE | 2018 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 796